
Company Type:Buyer Update Time:2026-02-04 Israel, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | NIRY AGENCIES (RAW MATERIALS AND EQUIPMENT) LIMITED ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | 23000000 ILS | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +972 39213085 | ||
| Fax | +972 39199922 | ||
| Contact | Shimon Klein | ||
| Position | Manager | ||
-
16HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392010 | - | - | - | ||
| 2017 | 391721 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 391910 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391990 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 391731 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail